
Mercure Sydney Event Floor Plans
With 8 event rooms in total, most with natural light, the hotel boasts 7 rooms on one main floor allowing ease of access between plenary and breakout rooms and to the Four Elements Restaurant and Bar.
The hotel has a fabulous outdoor entertaining balcony that comfortably stands 200 people - ideal for luncheons, breakout facilities or private hire for outdoor events.
Level 1 FloorPlan
Conference Level 1 Floorplan (90 KB)
Capacities
| Room | Area | U-Shape | Theatre | C-Room | B-Room | Cabaret | Banquet | Cocktail |
| Circular Quay | 163m2 | 36 | 160 | 72 | 40 | 54 | 110 | 180 |
Level 2 FloorPlan
Conference Level 2 Floorplan (214 KB)
Capacities
| Room | Area | U-Shape | Theatre | C-Room | B-Room | Cabaret | Banquet | Cocktail |
| Grand Central | 343m2 | N/A | 300 | 130 | N/A | 160 | 220 | 400 |
| Central | 190m2 | 27 | 140 | 69 | 22 | 64 | 130 | 200 |
| Town Hall | 153m2 | 26 | 120 | 48 | 22 | 56 | 100 | 150 |
| Museum | 48m2 | 21 | 50 | 24 | 20 | 24 | 40 | 50 |
| Martin Place | 94m2 | 27 | 80 | 30 | 30 | 30 | 70 | 100 |
| St.James | 37m2 | 15 | 35 | 18 | 14 | 12 | 30 | 30 |
| Wynyard | 45m2 | 18 | 40 | 21 | 18 | 18 | 30 | 50 |
| Terrace | 343m2 | N/A | N/A | N/A | N/A | N/A | 100 | 200 |
| Exec Board | 18m2 | N/A | N/A | N/A | 8 | N/A | N/A | N/A |
| Wyn St.James | 82m2 | N/A | 50 | N/A | N/A | 30 | 50 | 70 |
| Wyn St.James Museum | 130m2 | N/A | 90 | N/A | N/A | 64 | 90 | 120 |
| St.James Museum | 85m2 | N/A | 60 | N/A | N/A | 40 | 50 | 70 |
Explore




